Dragonflight Season 4 is coming with a lot of ways of acquiring gear, as well as a huge variety of pieces, trinkets, weapons and cool Transmogs.
Together with the Awakened raids and the new Mythic+ Season, Blizzard has confirmed that the Season 3 version of the Revival Catalyst will be open in the first week of the patch. This provides the possibility of transforming regular pieces of gear into tier-set bonus items (Head, Shoulders, Chest, Gloves and Legs), or converting items to better suited stats on the non tier-bonus slots (Cloak, Wrist, Waist and Feet) earlier than in previous seasons.
If you want to know more about the Revival Catalyst itself, check out our Revival Catalyst Guide for Dragonflight.
Since the Catalyst opens up new possibilities for potentially finding items with better stats than are available from the raid or dungeon rewards, we compiled a list of all the available items that you can get for your class using the Revival Catalyst. That way, after securing your 4-set bonus, you can easily decide whether to use a charge on improving the stats of some of your other gear.
Note: The item levels shown here are baseline. The stats on the gear won't change based on the item level of the gear you use, only the amount of those stats will change with item level.
Death Knight Tier Set
Here is the table of Season 4 Tier Set item stats for Frost, Unholy and Blood Death Knights.
Slot | Name | Stats |
Head | Piercing Gaze of the Risen Nightmare | Mastery / Crit |
Shoulder | Skewers of the Risen Nightmare | Haste / Mastery |
Cloak | Shroud of the Risen Nightmare | Mastery / Crit |
Chest | Casket of the Risen Nightmare | Crit / Mastery |
Wrist | Vambraces of the Risen Nightmare | Mastery / Haste |
Hands | Thorns of the Risen Nightmare | Haste / Vers |
Waist | Seal of the Risen Nightmare | Haste / Mastery |
Legs | Greaves of the Risen Nightmare | Mastery / Haste |
Feet | Graveboots of the Risen Nightmare | Crit / Mastery |
Demon Hunter Tier Set
Here is the table of Season 4 Tier Set item stats for Havoc and Vengeance Demon Hunters.
Slot | Name | Stats |
Head | Screaming Torchfiend's Burning Scowl | Haste / Vers |
Shoulder | Screaming Torchfiend's Horned Memento | Vers / Haste |
Cloak | Screaming Torchfiend's Shawl | Vers / Haste |
Chest | Screaming Torchfiend's Binding | Crit / Haste |
Wrist | Screaming Torchfiend's Armlets | Mastery / Crit |
Hands | Screaming Torchfiend's Grasp | Haste / Crit |
Waist | Screaming Torchfiend's Clasp | Haste / Vers |
Legs | Screaming Torchfiend's Blazewraps | Mastery / Crit |
Feet | Screaming Torchfiend's Clutches | Crit / Haste |
Druid Tier Set
Here is the table of Season 4 Tier Set item stats for Feral, Balance, Restoration and Guardian Druids.
Slot | Name | Stats |
Head | Bough of the Autumn Blaze | Crit / Haste |
Shoulder | Mantle of the Autumn Blaze | Vers / Mastery |
Cloak | Foliage of the Autumn Blaze | Haste / Vers |
Chest | Chestroots of the Autumn Blaze | Haste / Mastery |
Wrist | Bands of the Autumn Blaze | Haste / Mastery |
Hands | Handguards of the Autumn Blaze | Mastery / Crit |
Waist | Garland of the Autumn Blaze | Vers / Mastery |
Legs | Pants of the Autumn Blaze | Vers / Haste |
Feet | Hooves of the Autumn Blaze | Crit / Haste |
Evoker
Here is the table of Season 4 Tier Set item stats for Preservation, Devastation and Augmentation Evokers.
Slot | Name | Stats |
Head | Crown of the Awakened | Mastery / Vers |
Shoulder | Talons of the Awakened | Vers / Haste |
Cloak | Shroud of the Awakened | Mastery / Haste |
Chest | Hauberk of the Awakened | Mastery / Haste |
Wrist | Bracers of the Awakened | Vers / Mastery |
Hands | Gauntlets of the Awakened | Crit / Mastery |
Waist | Chain of the Awakened | Crit / Haste |
Legs | Legguards of the Awakened | Crit / Mastery |
Feet | Threads of the Awakened | Haste / Vers |
Hunter
Here is the table of Season 4 Tier Set item stats for Survival, Marksmanship and Beast Mastery Hunters.
Slot | Name | Stats |
Head | Stormwing Harrier's Skullmask | Mastery / Crit |
Shoulder | Stormwing Harrier's Pinions | Vers / Mastery |
Cloak | Stormwing Harrier's Plumage | Haste / Vers |
Chest | Stormwing Harrier's Cuirass | Haste / Vers |
Wrist | Stormwing Harrier’s Wristguards | Vers / Mastery |
Hands | Stormwing Harrier's Handguards | Crit / Haste |
Waist | Stormwing Harrier’s Belt | Haste / Crit |
Legs | Stormwing Harrier's Greaves | Haste / Crit |
Feet | Stormwing Harrier’s Sabatons | Mastery / Crit |
Mage
Here is the table of Season 4 Tier Set item stats for Frost, Fire and Arcane Mages.
Slot | Name | Stats |
Head | Wayward Chronomancer's Chronocap | Mastery / Haste |
Shoulder | Wayward Chronomancer's Metronomes | Mastery / Vers |
Cloak | Wayward Chronomancer's Stole | Haste / Vers |
Chest | Wayward Chronomancer's Patchwork | Crit / Mastery |
Wrist | Wayward Chronomancer's Cuffs | Mastery / Crit |
Hands | Wayward Chronomancer's Gloves | Haste / Crit |
Waist | Wayward Chronomancer's Synchronous Belt | Vers / Haste |
Legs | Wayward Chronomancer's Pantaloons | Vers / Haste |
Feet | Wayward Chronomancer's Strapped Boots | Crit / Mastery |
Monk
Here is the table of Season 4 Tier Set item stats for Windwalker, Brewmaster and Mistweaver Monks.
Slot | Name | Stats |
Head | Gaze of the Waking Fist | Haste / Mastery |
Shoulder | Mantle of the Waking Fist | Crit / Haste |
Cloak | Decorated Commander’s Cindercloak | Haste / Vers |
Chest | Chestwrap of the Waking Fist | Vers / Crit |
Wrist | Girdle of the Waking Fist | Vers / Mastery |
Hands | Palms of the Waking Fist | Mastery / Crit |
Waist | Cuffs of the Waking Fist | Crit / Haste |
Legs | Legguards of the Waking Fist | Vers / Mastery |
Feet | Gaiters of the Waking Fist | Haste / Mastery |
Paladin
Here is the table of Season 4 Tier Set item stats for Protection, Holy and Retribution Paladins.
Slot | Name | Stats |
Head | Heartfire Sentinel's Forgehelm | Vers / Haste |
Shoulder | Heartfire Sentinel's Steelwings | Vers / Crit |
Cloak | Heartfire Sentinel's Pelerine | Mastery / Vers |
Chest | Heartfire Sentinel's Brigandine | Mastery / Crit |
Wrist | Heartfire Sentinel's Blessed Bindings | Vers / Crit |
Hands | Heartfire Sentinel's Protectors | Haste / Crit |
Waist | Heartfire Sentinel's Waistguard | Haste / Crit |
Legs | Heartfire Sentinel's Faulds | Haste / Mastery |
Feet | Heartfire Sentinel's Greatboots | Haste / Crit |
Priest
Here is the table of Season 4 Tier Set item stats for Holy, Discipline and Shadow Priests.
Slot | Name | Stats |
Head | Mask of the Furnace Seraph | Haste / Crit |
Shoulder | Devotion of the Furnace Seraph | Haste / Mastery |
Cloak | Shroud of the Furnace Seraph | Mastery / Vers |
Chest | Command of the Furnace Seraph | Crit / Vers |
Wrist | Cuffs of the Furnace Seraph | Crit / Vers |
Hands | Grasp of the Furnace Seraph | Vers / Haste |
Waist | Sash of the Furnace Seraph | Haste / Mastery |
Legs | Breeches of the Furnace Seraph | Mastery / Crit |
Feet | Sabatons of the Furnace Seraph | Haste / Crit |
Rogue
Here is the table of Season 4 Tier Set item stats for Assassination, Outlaw and Subtlety Rogues.
Slot | Name | Stats |
Head | Lurking Specter's Visage | Haste / Vers |
Shoulder | Lurking Specter's Shoulderblades | Crit / Haste |
Cloak | Lurking Specter's Capelet | Vers / Mastery |
Chest | Lurking Specter's Brigandine | Vers / Mastery |
Wrist | Lurking Specter's Armwraps | Mastery / Haste |
Hands | Lurking Specter's Handgrips | Crit / Vers |
Waist | Lurking Specter's Edgeband | Haste / Crit |
Legs | Lurking Specter's Tights | Mastery / Crit |
Feet | Lurking Specter's Tabi | Crit / Vers |
Shaman
Here is the table of Season 4 Tier Set item stats for Elemental, Enhancement and Restoration Shaman.
Slot | Name | Stats |
Head | Greatwolf Outcast's Jaws | Crit / Vers |
Shoulder | Greatwolf Outcast's Companions | Crit / Haste |
Cloak | Greatwolf Outcast's Chainweave | Mastery / Crit |
Chest | Greatwolf Outcast's Harness | Haste / Mastery |
Wrist | Greatwolf Outcast's Wristguards | Haste / Mastery |
Hands | Greatwolf Outcast's Grips | Mastery / Crit |
Waist | Greatwolf Outcast's Sigil Belt | Vers / Mastery |
Legs | Greatwolf Outcast's Fur-Lined Kilt | Vers / Mastery |
Feet | Greatwolf Outcast's Footpads | Crit / Vers |
Warlock
Here is the table of Season 4 Tier Set item stats for Affliction, Destruction and Demonology Warlock.
Slot | Name | Stats |
Head | Grimhorns of the Sinister Savant | Haste / Vers |
Shoulder | Amice of the Sinister Savant | Crit / Vers |
Cloak | Shawl of the Sinister Savant | Mastery / Crit |
Chest | Cursed Robes of the Sinister Savant | Mastery / Crit |
Wrist | Wristwraps of the Sinister Savant | Haste / Crit |
Hands | Grips of the Sinister Savant | Haste / Mastery |
Waist | Skullstrap of the Sinister Savant | Vers / Mastery |
Legs | Leggings of the Sinister Savant | Haste / Crit |
Feet | Sandals of the Sinister Savant | Vers / Haste |
Warrior
Here is the table of Season 4 Tier Set item stats for Protection, Fury and Arms Warriors.
Slot | Name | Stats |
Head | Thraexhelm of the Onyx Crucible | Crit / Haste |
Shoulder | Pauldrons of the Onyx Crucible | Mastery / Haste |
Cloak | Manteau of the Onyx Crucible | Mastery / Vers |
Chest | Battlechest of the Onyx Crucible | Vers / Haste |
Wrist | Warbands of the Onyx Crucible | Mastery / Haste |
Hands | Handguards of the Onyx Crucible | Haste / Vers |
Waist | Insignia of the Onyx Crucible | Crit / Vers |
Legs | Legplates of the Onyx Crucible | Crit / Vers |
Feet | Ironstriders of the Onyx Crucible | Haste / Vers |
We hope this breakdown helps you on your choices about your Revival Catalyst charges.