Race to World First: The Nighthold leaderboards
Mythic Raid Progress CoverageSkorpyron
# | world | us/oc | eu | asia |
---|---|---|---|---|
1 | SNF | SNF | Exorsus | AFK R |
2 | Easy | Easy | From Scratch | Chao Jie |
3 | Midwinter | Midwinter | Euphoria | KeaHoarl |
4 | Pew Pew | Pew Pew | Pieces | Alpha |
5 | Joy Club | Joy Club | Sidestep | Style War |
Chronomatic Anomaly
# | world | us/oc | eu | asia |
---|---|---|---|---|
1 | SNF | SNF | Exorsus | AFK R |
2 | Easy | Easy | From Scratch | Chao Jie |
3 | Midwinter | Midwinter | Pieces | Alpha |
4 | Limit | Limit | Sidestep | Style War |
5 | Alacrity | Alacrity | Euphoria | KeaHoarl |
Trilliax
# | world | us/oc | eu | asia |
---|---|---|---|---|
1 | SNF | SNF | Exorsus | AFK R |
2 | Easy | Easy | From Scratch | Chao Jie |
3 | Midwinter | Midwinter | Pieces | KeaHoarl |
4 | Limit | Limit | Sidestep | Alpha |
5 | Alacrity | Alacrity | Euphoria | Style War |
Spellblade Aluriel
# | world | us/oc | eu | asia |
---|---|---|---|---|
1 | Limit | Limit | Exorsus | AFK R |
2 | Midwinter | Midwinter | From Scratch | Style War |
3 | Exorsus | SNF | Method | Chao Jie |
4 | From Scratch | Alacrity | Serenity | KeaHoarl |
5 | Method | Entropy | Pieces | Right |
Tichondrius
# | world | us/oc | eu | asia |
---|---|---|---|---|
1 | Limit | Limit | Serenity | AFK R |
2 | Serenity | Entropy | Exorsus | Alpha |
3 | Exorsus | Honestly | From Scratch | Chao Jie |
4 | From Scratch | Midwinter | Method | Right |
5 | Method | SNF | Pieces | A Stars |
Krosus
# | world | us/oc | eu | asia |
---|---|---|---|---|
1 | Limit | Limit | Exorsus | AFK R |
2 | Exorsus | Midwinter | Serenity | Alpha |
3 | Serenity | Strawberry Puppy Kisses | From Scratch | KeaHoarl |
4 | From Scratch | Entropy | Method | Chao Jie |
5 | Method | Honestly | Danish Terrace | Right |
High Botanist Tel'arn
# | world | us/oc | eu | asia |
---|---|---|---|---|
1 | Serenity | Limit | Serenity | AFK R |
2 | Limit | Midwinter | Exorsus | Chao Jie |
3 | Exorsus | Entropy | Method | Right |
4 | Method | Easy | From Scratch | Alpha |
5 | From Scratch | Alacrity | Pieces | Style War |
Star Augur Etraeus
# | world | us/oc | eu | asia |
---|---|---|---|---|
1 | Serenity | Limit | Serenity | Right |
2 | Exorsus | Entropy | Exorsus | AFK R |
3 | Method | Easy | Method | A Stars |
4 | From Scratch | Midwinter | From Scratch | Style War |
5 | Limit | Honestly | Openness | Alpha |
Grand Magistrix Elisande
# | world | us/oc | eu | asia |
---|---|---|---|---|
1 | Serenity | Limit | Serenity | AFK R |
2 | Exorsus | Entropy | Exorsus | Right |
3 | Method | Easy | Method | Style War |
4 | From Scratch | Midwinter | From Scratch | Alpha |
5 | FatSharkYes | Honestly | FatSharkYes | A Stars |
Gul'dan
# | world | us/oc | eu | asia |
---|---|---|---|---|
1 | Exorsus | Limit | Exorsus | AFK R |
2 | Serenity | Entropy | Serenity | Right |
3 | Method | Easy | Method | Alpha |
4 | From Scratch | Honestly | From Scratch | Style War |
5 | Limit | Encore | Prestige Gaming | A Stars |